Age Grade
| Age Grade | Total |
|---|---|
| Ugwudinanwa | 572 |
| No Age Grade | 15,007 |
| Inwelle ogidi | 253 |
| - | 8,670 |
| Igwebuike | 281 |
| Ifunanya | 328 |
| Eziokwubundu | 545 |
| Ofu Obi | 331 |
| Obi nwanne | 328 |
| Ifeadigo | 386 |
| Ezeadigo | 275 |
| Ugwumba | 520 |
| Udobuisi | 463 |
| Njikoka | 427 |
| Obioma | 87 |
| Udoka | 151 |
| Nwannebuife | 531 |
| Government | 23 |
| Umunma | 4 |
| Umu oyibo | 12 |
| Oganiru | 100 |
| Okpatu | 6 |
| Ije ego | 24 |
| Ochi agha | 76 |
| Okpoko | 1 |
No Results
